Melinys Sintered Stone Dining Table by Esteller (Lazy Susan)
A round dining table with a walnut-look sintered stone top, a solid rubberwood edge and a 360° lazy Susan, on a black hourglass carbon-steel base. Choose Ø120 or Ø130 cm, alone or with 4 or 6 6217Y, 6401Y or 6405Y chairs.
Choose your option
| Option | Dimensions |
|---|---|
| Ø120 cm Table Only | Table: Ø 120 x H 75 cm; 60 cm lazy Susan |
| Ø120 cm Table + 4 6217Y Chairs | Table: Ø 120 x H 75 cm; 60 cm lazy Susan; 4 chairs: W 48 x D 50 x H 83 cm, seat H 43 cm |
| Ø120 cm Table + 6 6217Y Chairs | Table: Ø 120 x H 75 cm; 60 cm lazy Susan; 6 chairs: W 48 x D 50 x H 83 cm, seat H 43 cm |
| Ø120 cm Table + 4 6401Y Chairs | Table: Ø 120 x H 75 cm; 60 cm lazy Susan; 4 chairs: W 49 x D 45 x H 78 cm, seat H 48 cm |
| Ø120 cm Table + 6 6401Y Chairs | Table: Ø 120 x H 75 cm; 60 cm lazy Susan; 6 chairs: W 49 x D 45 x H 78 cm, seat H 48 cm |
| Ø120 cm Table + 4 6405Y Chairs | Table: Ø 120 x H 75 cm; 60 cm lazy Susan; 4 chairs: W 41 x D 49 x H 84 cm, seat H 45 cm |
| Ø120 cm Table + 6 6405Y Chairs | Table: Ø 120 x H 75 cm; 60 cm lazy Susan; 6 chairs: W 41 x D 49 x H 84 cm, seat H 45 cm |
| Ø130 cm Table Only | Table: Ø 130 x H 75 cm; 70 cm lazy Susan |
| Ø130 cm Table + 4 6217Y Chairs | Table: Ø 130 x H 75 cm; 70 cm lazy Susan; 4 chairs: W 48 x D 50 x H 83 cm, seat H 43 cm |
| Ø130 cm Table + 6 6217Y Chairs | Table: Ø 130 x H 75 cm; 70 cm lazy Susan; 6 chairs: W 48 x D 50 x H 83 cm, seat H 43 cm |
| Ø130 cm Table + 4 6401Y Chairs | Table: Ø 130 x H 75 cm; 70 cm lazy Susan; 4 chairs: W 49 x D 45 x H 78 cm, seat H 48 cm |
| Ø130 cm Table + 6 6401Y Chairs | Table: Ø 130 x H 75 cm; 70 cm lazy Susan; 6 chairs: W 49 x D 45 x H 78 cm, seat H 48 cm |
| Ø130 cm Table + 4 6405Y Chairs | Table: Ø 130 x H 75 cm; 70 cm lazy Susan; 4 chairs: W 41 x D 49 x H 84 cm, seat H 45 cm |
| Ø130 cm Table + 6 6405Y Chairs | Table: Ø 130 x H 75 cm; 70 cm lazy Susan; 6 chairs: W 41 x D 49 x H 84 cm, seat H 45 cm |
Design
- 360° lazy Susan with non-slip pads: turns smoothly
- 29 mm thick top: 11 mm stone with a solid rubberwood edge
- Hourglass carbon-steel base: steady, roomy legroom
- Round top: no corners to bump
- Ø120 cm seats 4-5; Ø130 cm seats 5-6







Materials
- Top: 11 mm wood-look sintered stone, solid rubberwood edge
- Lazy Susan: 11 mm sintered stone
- Base: carbon steel
- 6217Y chair: solid-wood multilayer back and seat + high-resilience foam + cat-scratch leather; carbon-steel legs
- 6401Y chair: multilayer back; solid-wood multilayer seat + high-resilience foam + cat-scratch leather; carbon-steel legs
- 6405Y chair: multilayer back and seat; silver-plated carbon-steel legs




Dimensions




Specifications
- Ø120 cm: Ø 120 x H 75 cm, 60 cm lazy Susan
- Ø130 cm: Ø 130 x H 75 cm, 70 cm lazy Susan
- 6217Y chair: W 48 x D 50 x H 83 cm; seat height 43 cm
- 6401Y chair: W 49 x D 45 x H 78 cm; seat height 48 cm
- 6405Y chair: W 41 x D 49 x H 84 cm; seat height 45 cm
- Model: 6249Y
Dimensions are measured by hand and may vary by 1-2 cm. Screen settings can make colours look slightly different.
A round dining table with a walnut-look sintered stone top, a solid rubberwood edge and a 360° lazy Susan, on a black hourglass carbon-steel base. Choose Ø120 or Ø130 cm, alone or with 4 or 6 6217Y, 6401Y or 6405Y chairs.
Choose your option
| Option | Dimensions |
|---|---|
| Ø120 cm Table Only | Table: Ø 120 x H 75 cm; 60 cm lazy Susan |
| Ø120 cm Table + 4 6217Y Chairs | Table: Ø 120 x H 75 cm; 60 cm lazy Susan; 4 chairs: W 48 x D 50 x H 83 cm, seat H 43 cm |
| Ø120 cm Table + 6 6217Y Chairs | Table: Ø 120 x H 75 cm; 60 cm lazy Susan; 6 chairs: W 48 x D 50 x H 83 cm, seat H 43 cm |
| Ø120 cm Table + 4 6401Y Chairs | Table: Ø 120 x H 75 cm; 60 cm lazy Susan; 4 chairs: W 49 x D 45 x H 78 cm, seat H 48 cm |
| Ø120 cm Table + 6 6401Y Chairs | Table: Ø 120 x H 75 cm; 60 cm lazy Susan; 6 chairs: W 49 x D 45 x H 78 cm, seat H 48 cm |
| Ø120 cm Table + 4 6405Y Chairs | Table: Ø 120 x H 75 cm; 60 cm lazy Susan; 4 chairs: W 41 x D 49 x H 84 cm, seat H 45 cm |
| Ø120 cm Table + 6 6405Y Chairs | Table: Ø 120 x H 75 cm; 60 cm lazy Susan; 6 chairs: W 41 x D 49 x H 84 cm, seat H 45 cm |
| Ø130 cm Table Only | Table: Ø 130 x H 75 cm; 70 cm lazy Susan |
| Ø130 cm Table + 4 6217Y Chairs | Table: Ø 130 x H 75 cm; 70 cm lazy Susan; 4 chairs: W 48 x D 50 x H 83 cm, seat H 43 cm |
| Ø130 cm Table + 6 6217Y Chairs | Table: Ø 130 x H 75 cm; 70 cm lazy Susan; 6 chairs: W 48 x D 50 x H 83 cm, seat H 43 cm |
| Ø130 cm Table + 4 6401Y Chairs | Table: Ø 130 x H 75 cm; 70 cm lazy Susan; 4 chairs: W 49 x D 45 x H 78 cm, seat H 48 cm |
| Ø130 cm Table + 6 6401Y Chairs | Table: Ø 130 x H 75 cm; 70 cm lazy Susan; 6 chairs: W 49 x D 45 x H 78 cm, seat H 48 cm |
| Ø130 cm Table + 4 6405Y Chairs | Table: Ø 130 x H 75 cm; 70 cm lazy Susan; 4 chairs: W 41 x D 49 x H 84 cm, seat H 45 cm |
| Ø130 cm Table + 6 6405Y Chairs | Table: Ø 130 x H 75 cm; 70 cm lazy Susan; 6 chairs: W 41 x D 49 x H 84 cm, seat H 45 cm |
Design
- 360° lazy Susan with non-slip pads: turns smoothly
- 29 mm thick top: 11 mm stone with a solid rubberwood edge
- Hourglass carbon-steel base: steady, roomy legroom
- Round top: no corners to bump
- Ø120 cm seats 4-5; Ø130 cm seats 5-6







Materials
- Top: 11 mm wood-look sintered stone, solid rubberwood edge
- Lazy Susan: 11 mm sintered stone
- Base: carbon steel
- 6217Y chair: solid-wood multilayer back and seat + high-resilience foam + cat-scratch leather; carbon-steel legs
- 6401Y chair: multilayer back; solid-wood multilayer seat + high-resilience foam + cat-scratch leather; carbon-steel legs
- 6405Y chair: multilayer back and seat; silver-plated carbon-steel legs




Dimensions




Specifications
- Ø120 cm: Ø 120 x H 75 cm, 60 cm lazy Susan
- Ø130 cm: Ø 130 x H 75 cm, 70 cm lazy Susan
- 6217Y chair: W 48 x D 50 x H 83 cm; seat height 43 cm
- 6401Y chair: W 49 x D 45 x H 78 cm; seat height 48 cm
- 6405Y chair: W 41 x D 49 x H 84 cm; seat height 45 cm
- Model: 6249Y
Dimensions are measured by hand and may vary by 1-2 cm. Screen settings can make colours look slightly different.
Recently viewed products