Grainiel Sintered Stone Round Dining Table Set by Esteller (Extendable & Foldable)
A family of white sintered stone dining tables: the 3071 and 3070 extend to a Ø135 cm round, while the 3072, 3073 and 6216 are 1.4 or 1.6 m rectangles. Buy a table alone or with 4 or 6 matching chairs.
Choose your option
| Option | Dimensions |
|---|---|
| 3071 Ø135 cm Extendable Table, Glossy White | Table: 135 x 85 cm closed; Ø 135 cm open; H 75 cm |
| 3070 Ø135 cm Extendable Table, Microcrystalline Stone | Table: 135 x 85 cm closed; Ø 135 cm open; H 75 cm |
| 3070 Ø135 cm Extendable Table + 4 3069 Chairs | Table: 135 x 85 cm closed; Ø 135 cm open; H 75 cm; 4 chairs: W 43 x D 44 x H 86 cm, seat H 46 cm |
| 3072 1.4 m Table | Table: L 140 x W 80 x H 76 cm |
| 3072 1.6 m Table | Table: L 160 x W 80 x H 76 cm |
| 3072 1.4 m Table + 4 3067 Chairs | Table: L 140 x W 80 x H 76 cm; 4 chairs: W 41 x D 47 x H 83 cm, seat H 46 cm |
| 3072 1.4 m Table + 6 3067 Chairs | Table: L 140 x W 80 x H 76 cm; 6 chairs: W 41 x D 47 x H 83 cm, seat H 46 cm |
| 3072 1.6 m Table + 4 3067 Chairs | Table: L 160 x W 80 x H 76 cm; 4 chairs: W 41 x D 47 x H 83 cm, seat H 46 cm |
| 3072 1.6 m Table + 6 3067 Chairs | Table: L 160 x W 80 x H 76 cm; 6 chairs: W 41 x D 47 x H 83 cm, seat H 46 cm |
| 3073 1.4 m Table, Jade White | Table: L 140 x W 80 x H 75 cm |
| 3073 1.6 m Table, Jade White | Table: L 160 x W 80 x H 75 cm |
| 3073 1.4 m Table + 4 3065 Chairs | Table: L 140 x W 80 x H 75 cm; 4 chairs: W 44 x D 47 x H 89 cm, seat H 46 cm |
| 3073 1.4 m Table + 6 3065 Chairs | Table: L 140 x W 80 x H 75 cm; 6 chairs: W 44 x D 47 x H 89 cm, seat H 46 cm |
| 3073 1.6 m Table + 4 3065 Chairs | Table: L 160 x W 80 x H 75 cm; 4 chairs: W 44 x D 47 x H 89 cm, seat H 46 cm |
| 6216 1.4 m Table | Table: L 140 x W 80 x H 76 cm |
| 6216 1.4 m Table + 4 6089Y Chairs | Table: L 140 x W 80 x H 76 cm; 4 chairs: W 47 x D 48.5 x H 82.5 cm, seat H 46 cm |
| 6216 1.4 m Table + 6 6089Y Chairs | Table: L 140 x W 80 x H 76 cm; 6 chairs: W 47 x D 48.5 x H 82.5 cm, seat H 46 cm |
Design
- 3071 / 3070: closed for 2-4, half open for 3-5, fully open round for 6-8
- Smooth alloy runners
- Thick stone on a full support board; reinforced underside
- Thick legs: steady, no wobble





Table dimensions




Chair dimensions




Specifications
- 3071 / 3070: 135 x 85 cm closed, Ø 135 cm open, H 75 cm
- 3072: 140 or 160 x 80 x H 76 cm
- 3073: 140 or 160 x 80 x H 75 cm
- 6216: 140 x 80 x H 76 cm
- 3069 chair: W 43 x D 44 x H 86 cm; 3067: W 41 x D 47 x H 83 cm; 3065: W 44 x D 47 x H 89 cm; 6089Y: W 47 x D 48.5 x H 82.5 cm
Dimensions are measured by hand and may vary by 1-2 cm. Screen settings can make colours look slightly different.
A family of white sintered stone dining tables: the 3071 and 3070 extend to a Ø135 cm round, while the 3072, 3073 and 6216 are 1.4 or 1.6 m rectangles. Buy a table alone or with 4 or 6 matching chairs.
Choose your option
| Option | Dimensions |
|---|---|
| 3071 Ø135 cm Extendable Table, Glossy White | Table: 135 x 85 cm closed; Ø 135 cm open; H 75 cm |
| 3070 Ø135 cm Extendable Table, Microcrystalline Stone | Table: 135 x 85 cm closed; Ø 135 cm open; H 75 cm |
| 3070 Ø135 cm Extendable Table + 4 3069 Chairs | Table: 135 x 85 cm closed; Ø 135 cm open; H 75 cm; 4 chairs: W 43 x D 44 x H 86 cm, seat H 46 cm |
| 3072 1.4 m Table | Table: L 140 x W 80 x H 76 cm |
| 3072 1.6 m Table | Table: L 160 x W 80 x H 76 cm |
| 3072 1.4 m Table + 4 3067 Chairs | Table: L 140 x W 80 x H 76 cm; 4 chairs: W 41 x D 47 x H 83 cm, seat H 46 cm |
| 3072 1.4 m Table + 6 3067 Chairs | Table: L 140 x W 80 x H 76 cm; 6 chairs: W 41 x D 47 x H 83 cm, seat H 46 cm |
| 3072 1.6 m Table + 4 3067 Chairs | Table: L 160 x W 80 x H 76 cm; 4 chairs: W 41 x D 47 x H 83 cm, seat H 46 cm |
| 3072 1.6 m Table + 6 3067 Chairs | Table: L 160 x W 80 x H 76 cm; 6 chairs: W 41 x D 47 x H 83 cm, seat H 46 cm |
| 3073 1.4 m Table, Jade White | Table: L 140 x W 80 x H 75 cm |
| 3073 1.6 m Table, Jade White | Table: L 160 x W 80 x H 75 cm |
| 3073 1.4 m Table + 4 3065 Chairs | Table: L 140 x W 80 x H 75 cm; 4 chairs: W 44 x D 47 x H 89 cm, seat H 46 cm |
| 3073 1.4 m Table + 6 3065 Chairs | Table: L 140 x W 80 x H 75 cm; 6 chairs: W 44 x D 47 x H 89 cm, seat H 46 cm |
| 3073 1.6 m Table + 4 3065 Chairs | Table: L 160 x W 80 x H 75 cm; 4 chairs: W 44 x D 47 x H 89 cm, seat H 46 cm |
| 6216 1.4 m Table | Table: L 140 x W 80 x H 76 cm |
| 6216 1.4 m Table + 4 6089Y Chairs | Table: L 140 x W 80 x H 76 cm; 4 chairs: W 47 x D 48.5 x H 82.5 cm, seat H 46 cm |
| 6216 1.4 m Table + 6 6089Y Chairs | Table: L 140 x W 80 x H 76 cm; 6 chairs: W 47 x D 48.5 x H 82.5 cm, seat H 46 cm |
Design
- 3071 / 3070: closed for 2-4, half open for 3-5, fully open round for 6-8
- Smooth alloy runners
- Thick stone on a full support board; reinforced underside
- Thick legs: steady, no wobble





Table dimensions




Chair dimensions




Specifications
- 3071 / 3070: 135 x 85 cm closed, Ø 135 cm open, H 75 cm
- 3072: 140 or 160 x 80 x H 76 cm
- 3073: 140 or 160 x 80 x H 75 cm
- 6216: 140 x 80 x H 76 cm
- 3069 chair: W 43 x D 44 x H 86 cm; 3067: W 41 x D 47 x H 83 cm; 3065: W 44 x D 47 x H 89 cm; 6089Y: W 47 x D 48.5 x H 82.5 cm
Dimensions are measured by hand and may vary by 1-2 cm. Screen settings can make colours look slightly different.
Recently viewed products