# Torarion Sintered Stone Round Dining Table Set by Esteller (Extendable & Foldable)

An extendable dining table with a warm yellow travertine-look sintered stone top on splayed walnut-finish rubberwood legs. Pull the top open and it turns into a round table for 6-8. Choose 1.2, 1.3, 1.4 or 1.5 m, alone or with 4 or 6 6313Y, 6195Y or 6154Y chairs.

### Choose your option

| Option | Dimensions |
| --- | --- |
| 1.2 m Table Only | Table: L 120 x W 80-130 x H 76 cm (extends to round) |
| 1.2 m Table + 4 6313Y Chairs | Table: L 120 x W 80-130 x H 76 cm (extends to round); 4 chairs: W 50 x D 52 x H 78 cm, seat H 48 cm |
| 1.2 m Table + 6 6313Y Chairs | Table: L 120 x W 80-130 x H 76 cm (extends to round); 6 chairs: W 50 x D 52 x H 78 cm, seat H 48 cm |
| 1.2 m Table + 4 6195Y Chairs | Table: L 120 x W 80-130 x H 76 cm (extends to round); 4 chairs: W 41 x D 47 x H 82 cm, seat H 48 cm |
| 1.2 m Table + 6 6195Y Chairs | Table: L 120 x W 80-130 x H 76 cm (extends to round); 6 chairs: W 41 x D 47 x H 82 cm, seat H 48 cm |
| 1.2 m Table + 4 6154Y Chairs | Table: L 120 x W 80-130 x H 76 cm (extends to round); 4 chairs: W 52 x D 45 x H 79 cm, seat H 46.5 cm |
| 1.2 m Table + 6 6154Y Chairs | Table: L 120 x W 80-130 x H 76 cm (extends to round); 6 chairs: W 52 x D 45 x H 79 cm, seat H 46.5 cm |
| 1.3 m Table Only | Table: L 130 x W 80-130 x H 76 cm (extends to round) |
| 1.3 m Table + 4 6313Y Chairs | Table: L 130 x W 80-130 x H 76 cm (extends to round); 4 chairs: W 50 x D 52 x H 78 cm, seat H 48 cm |
| 1.3 m Table + 6 6313Y Chairs | Table: L 130 x W 80-130 x H 76 cm (extends to round); 6 chairs: W 50 x D 52 x H 78 cm, seat H 48 cm |
| 1.3 m Table + 4 6195Y Chairs | Table: L 130 x W 80-130 x H 76 cm (extends to round); 4 chairs: W 41 x D 47 x H 82 cm, seat H 48 cm |
| 1.3 m Table + 6 6195Y Chairs | Table: L 130 x W 80-130 x H 76 cm (extends to round); 6 chairs: W 41 x D 47 x H 82 cm, seat H 48 cm |
| 1.3 m Table + 4 6154Y Chairs | Table: L 130 x W 80-130 x H 76 cm (extends to round); 4 chairs: W 52 x D 45 x H 79 cm, seat H 46.5 cm |
| 1.3 m Table + 6 6154Y Chairs | Table: L 130 x W 80-130 x H 76 cm (extends to round); 6 chairs: W 52 x D 45 x H 79 cm, seat H 46.5 cm |
| 1.4 m Table Only | Table: L 140 x W 80-130 x H 76 cm (extends to round) |
| 1.4 m Table + 4 6313Y Chairs | Table: L 140 x W 80-130 x H 76 cm (extends to round); 4 chairs: W 50 x D 52 x H 78 cm, seat H 48 cm |
| 1.4 m Table + 6 6313Y Chairs | Table: L 140 x W 80-130 x H 76 cm (extends to round); 6 chairs: W 50 x D 52 x H 78 cm, seat H 48 cm |
| 1.4 m Table + 4 6195Y Chairs | Table: L 140 x W 80-130 x H 76 cm (extends to round); 4 chairs: W 41 x D 47 x H 82 cm, seat H 48 cm |
| 1.4 m Table + 6 6195Y Chairs | Table: L 140 x W 80-130 x H 76 cm (extends to round); 6 chairs: W 41 x D 47 x H 82 cm, seat H 48 cm |
| 1.4 m Table + 4 6154Y Chairs | Table: L 140 x W 80-130 x H 76 cm (extends to round); 4 chairs: W 52 x D 45 x H 79 cm, seat H 46.5 cm |
| 1.4 m Table + 6 6154Y Chairs | Table: L 140 x W 80-130 x H 76 cm (extends to round); 6 chairs: W 52 x D 45 x H 79 cm, seat H 46.5 cm |
| 1.5 m Table Only | Table: L 150 x W 90-130 x H 76 cm (extends to round) |
| 1.5 m Table + 4 6313Y Chairs | Table: L 150 x W 90-130 x H 76 cm (extends to round); 4 chairs: W 50 x D 52 x H 78 cm, seat H 48 cm |
| 1.5 m Table + 6 6313Y Chairs | Table: L 150 x W 90-130 x H 76 cm (extends to round); 6 chairs: W 50 x D 52 x H 78 cm, seat H 48 cm |
| 1.5 m Table + 4 6195Y Chairs | Table: L 150 x W 90-130 x H 76 cm (extends to round); 4 chairs: W 41 x D 47 x H 82 cm, seat H 48 cm |
| 1.5 m Table + 6 6195Y Chairs | Table: L 150 x W 90-130 x H 76 cm (extends to round); 6 chairs: W 41 x D 47 x H 82 cm, seat H 48 cm |
| 1.5 m Table + 4 6154Y Chairs | Table: L 150 x W 90-130 x H 76 cm (extends to round); 4 chairs: W 52 x D 45 x H 79 cm, seat H 46.5 cm |
| 1.5 m Table + 6 6154Y Chairs | Table: L 150 x W 90-130 x H 76 cm (extends to round); 6 chairs: W 52 x D 45 x H 79 cm, seat H 46.5 cm |

### Design

-   Closed for 2-4, half open for 3-5, fully open round for 6-8
-   Solid-wood runners: stable, smooth extension
-   Thick sintered stone on a full support board: spreads the load evenly
-   Splayed rubberwood legs: steady, with plenty of legroom
-   Open-grain eco finish, brushed by hand

![Solid-wood runners vs iron runners](https://cdn.shopify.com/s/files/1/1805/8667/files/fn-torarion-d11.jpg)

![Full support board vs no board](https://cdn.shopify.com/s/files/1/1805/8667/files/fn-torarion-d12.jpg)

![Multi-layer structure](https://cdn.shopify.com/s/files/1/1805/8667/files/fn-torarion-d13.jpg)

![Splayed legs vs straight legs](https://cdn.shopify.com/s/files/1/1805/8667/files/fn-torarion-d14.jpg)

![Plenty of room for your legs](https://cdn.shopify.com/s/files/1/1805/8667/files/fn-torarion-d08.jpg)

### Materials

-   Top: 11 mm sintered stone + 18 mm full support board (E0)
-   Legs: rubberwood, baked solid-wood finish; frame: carbon steel; runners: solid wood
-   6313Y chair: rubberwood back; solid-wood multilayer seat + high-resilience foam + cat-scratch leather; rubberwood legs
-   6195Y chair: solid-wood multilayer back; multilayer seat + high-resilience foam + cat-scratch leather; rubberwood legs
-   6154Y chair: multilayer back and seat + high-resilience foam + cat-scratch leather; rubberwood legs

![Quality rubberwood](https://cdn.shopify.com/s/files/1/1805/8667/files/fn-torarion-d15.jpg)

![Rubberwood vs composite board](https://cdn.shopify.com/s/files/1/1805/8667/files/fn-torarion-d16.jpg)

![Table materials](https://cdn.shopify.com/s/files/1/1805/8667/files/fn-torarion-d23.jpg)

![6313Y chair materials](https://cdn.shopify.com/s/files/1/1805/8667/files/fn-torarion-d24.jpg)

![6195Y chair materials](https://cdn.shopify.com/s/files/1/1805/8667/files/fn-torarion-d25.jpg)

### Matching chairs

![6195Y dining chair](https://cdn.shopify.com/s/files/1/1805/8667/files/fn-torarion-d18.jpg)

![6313Y dining chair](https://cdn.shopify.com/s/files/1/1805/8667/files/fn-torarion-d19.jpg)

![Yellow travertine set](https://cdn.shopify.com/s/files/1/1805/8667/files/fn-torarion-d20.jpg)

### Dimensions

![6313Y chair dimensions](https://cdn.shopify.com/s/files/1/1805/8667/files/fn-torarion-d21.jpg)

![6195Y chair dimensions](https://cdn.shopify.com/s/files/1/1805/8667/files/fn-torarion-d22.jpg)

### Specifications

-   1.2 m: L 120 x W 80-130 x H 76 cm
-   1.3 m: L 130 x W 80-130 x H 76 cm
-   1.4 m: L 140 x W 80-130 x H 76 cm
-   1.5 m: L 150 x W 90-130 x H 76 cm
-   6313Y chair: W 50 x D 52 x H 78 cm; seat height 48 cm
-   6195Y chair: W 41 x D 47 x H 82 cm; seat height 48 cm
-   6154Y chair: W 52 x D 45 x H 79 cm; seat height 46.5 cm
-   Model: 1126Y

_Dimensions are measured by hand and may vary by 1-2 cm. Screen settings can make colours look slightly different._

## Details

- **Price:** 909.0 SGD - 1849.0 SGD
- **Vendor:** PSM
- **Type:** Round Dining Table Set
- **Tags:** Dining Room, Dining Table, Dining Table Set, Extendable, New Arrival, Round Dining Table, Sintered Stone, Travertine, Walnut

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| 1.2 m Table Only | 909.00 SGD | In stock |
| 1.2 m Table + 4 6313Y Chairs | 1359.00 SGD | In stock |
| 1.2 m Table + 6 6313Y Chairs | 1599.00 SGD | In stock |
| 1.2 m Table + 4 6195Y Chairs | 1279.00 SGD | In stock |
| 1.2 m Table + 6 6195Y Chairs | 1469.00 SGD | In stock |
| 1.2 m Table + 4 6154Y Chairs | 1329.00 SGD | In stock |
| 1.2 m Table + 6 6154Y Chairs | 1549.00 SGD | In stock |
| 1.3 m Table Only | 949.00 SGD | In stock |
| 1.3 m Table + 4 6313Y Chairs | 1429.00 SGD | In stock |
| 1.3 m Table + 6 6313Y Chairs | 1669.00 SGD | In stock |
| 1.3 m Table + 4 6195Y Chairs | 1339.00 SGD | In stock |
| 1.3 m Table + 6 6195Y Chairs | 1539.00 SGD | In stock |
| 1.3 m Table + 4 6154Y Chairs | 1379.00 SGD | In stock |
| 1.3 m Table + 6 6154Y Chairs | 1599.00 SGD | In stock |
| 1.4 m Table Only | 1039.00 SGD | In stock |
| 1.4 m Table + 4 6313Y Chairs | 1519.00 SGD | In stock |
| 1.4 m Table + 6 6313Y Chairs | 1759.00 SGD | In stock |
| 1.4 m Table + 4 6195Y Chairs | 1429.00 SGD | In stock |
| 1.4 m Table + 6 6195Y Chairs | 1629.00 SGD | In stock |
| 1.4 m Table + 4 6154Y Chairs | 1459.00 SGD | In stock |
| 1.4 m Table + 6 6154Y Chairs | 1689.00 SGD | In stock |
| 1.5 m Table Only | 1119.00 SGD | In stock |
| 1.5 m Table + 4 6313Y Chairs | 1599.00 SGD | In stock |
| 1.5 m Table + 6 6313Y Chairs | 1849.00 SGD | In stock |
| 1.5 m Table + 4 6195Y Chairs | 1519.00 SGD | In stock |
| 1.5 m Table + 6 6195Y Chairs | 1719.00 SGD | In stock |
| 1.5 m Table + 4 6154Y Chairs | 1549.00 SGD | In stock |
| 1.5 m Table + 6 6154Y Chairs | 1769.00 SGD | In stock |

## Images

- Torarion extendable yellow travertine sintered stone dining table on walnut legs with walnut chairs
- Extending top
- Roomy legroom
- Pull out to extend
- Fully open: seats 6-8
- Half open: seats 3-5
- Closed: seats 2-4
- Yellow travertine top
- Thick sintered stone top
- Chairs tuck under

---

> Source: [Megafurniture](https://megafurniture.sg/products/torarion-sintered-stone-round-dining-table-set-by-esteller-extendable-foldable)
> Updated: 2026-11-03
