# Inoilex Sintered Stone Round Dining Table Set by Esteller (Extendable & Foldable)

An extendable dining table with a matte pure white sintered stone top on walnut-finish arch legs. Closed it is a compact rectangle; open it becomes a full round for 6-8. Choose 1.2, 1.3, 1.4 or 1.5 m, alone or with 4 or 6 6313Y, 6195Y, 6154Y or 6301Y chairs.

### Choose your option

| Option | Dimensions |
| --- | --- |
| 1.2 m Table Only | Table: L 120 x W 75-120 x H 75 cm (extends to round) |
| 1.2 m Table + 4 6313Y Chairs | Table: L 120 x W 75-120 x H 75 cm (extends to round); 4 chairs: W 50 x D 52 x H 78 cm, seat H 48 cm |
| 1.2 m Table + 6 6313Y Chairs | Table: L 120 x W 75-120 x H 75 cm (extends to round); 6 chairs: W 50 x D 52 x H 78 cm, seat H 48 cm |
| 1.2 m Table + 4 6195Y Chairs | Table: L 120 x W 75-120 x H 75 cm (extends to round); 4 chairs: W 41 x D 47 x H 82 cm, seat H 48 cm |
| 1.2 m Table + 6 6195Y Chairs | Table: L 120 x W 75-120 x H 75 cm (extends to round); 6 chairs: W 41 x D 47 x H 82 cm, seat H 48 cm |
| 1.2 m Table + 4 6154Y Chairs | Table: L 120 x W 75-120 x H 75 cm (extends to round); 4 chairs: W 52 x D 45 x H 79 cm, seat H 46.5 cm |
| 1.2 m Table + 6 6154Y Chairs | Table: L 120 x W 75-120 x H 75 cm (extends to round); 6 chairs: W 52 x D 45 x H 79 cm, seat H 46.5 cm |
| 1.2 m Table + 4 6301Y Chairs | Table: L 120 x W 75-120 x H 75 cm (extends to round); 4 chairs: W 45 x D 42 x H 86 cm, seat H 45 cm |
| 1.2 m Table + 6 6301Y Chairs | Table: L 120 x W 75-120 x H 75 cm (extends to round); 6 chairs: W 45 x D 42 x H 86 cm, seat H 45 cm |
| 1.3 m Table Only | Table: L 130 x W 80-130 x H 75 cm (extends to round) |
| 1.3 m Table + 4 6313Y Chairs | Table: L 130 x W 80-130 x H 75 cm (extends to round); 4 chairs: W 50 x D 52 x H 78 cm, seat H 48 cm |
| 1.3 m Table + 6 6313Y Chairs | Table: L 130 x W 80-130 x H 75 cm (extends to round); 6 chairs: W 50 x D 52 x H 78 cm, seat H 48 cm |
| 1.3 m Table + 4 6195Y Chairs | Table: L 130 x W 80-130 x H 75 cm (extends to round); 4 chairs: W 41 x D 47 x H 82 cm, seat H 48 cm |
| 1.3 m Table + 6 6195Y Chairs | Table: L 130 x W 80-130 x H 75 cm (extends to round); 6 chairs: W 41 x D 47 x H 82 cm, seat H 48 cm |
| 1.3 m Table + 4 6154Y Chairs | Table: L 130 x W 80-130 x H 75 cm (extends to round); 4 chairs: W 52 x D 45 x H 79 cm, seat H 46.5 cm |
| 1.3 m Table + 6 6154Y Chairs | Table: L 130 x W 80-130 x H 75 cm (extends to round); 6 chairs: W 52 x D 45 x H 79 cm, seat H 46.5 cm |
| 1.3 m Table + 4 6301Y Chairs | Table: L 130 x W 80-130 x H 75 cm (extends to round); 4 chairs: W 45 x D 42 x H 86 cm, seat H 45 cm |
| 1.3 m Table + 6 6301Y Chairs | Table: L 130 x W 80-130 x H 75 cm (extends to round); 6 chairs: W 45 x D 42 x H 86 cm, seat H 45 cm |
| 1.4 m Table Only | Table: L 140 x W 85-140 x H 75 cm (extends to round) |
| 1.4 m Table + 4 6313Y Chairs | Table: L 140 x W 85-140 x H 75 cm (extends to round); 4 chairs: W 50 x D 52 x H 78 cm, seat H 48 cm |
| 1.4 m Table + 6 6313Y Chairs | Table: L 140 x W 85-140 x H 75 cm (extends to round); 6 chairs: W 50 x D 52 x H 78 cm, seat H 48 cm |
| 1.4 m Table + 4 6195Y Chairs | Table: L 140 x W 85-140 x H 75 cm (extends to round); 4 chairs: W 41 x D 47 x H 82 cm, seat H 48 cm |
| 1.4 m Table + 6 6195Y Chairs | Table: L 140 x W 85-140 x H 75 cm (extends to round); 6 chairs: W 41 x D 47 x H 82 cm, seat H 48 cm |
| 1.4 m Table + 4 6154Y Chairs | Table: L 140 x W 85-140 x H 75 cm (extends to round); 4 chairs: W 52 x D 45 x H 79 cm, seat H 46.5 cm |
| 1.4 m Table + 6 6154Y Chairs | Table: L 140 x W 85-140 x H 75 cm (extends to round); 6 chairs: W 52 x D 45 x H 79 cm, seat H 46.5 cm |
| 1.4 m Table + 4 6301Y Chairs | Table: L 140 x W 85-140 x H 75 cm (extends to round); 4 chairs: W 45 x D 42 x H 86 cm, seat H 45 cm |
| 1.4 m Table + 6 6301Y Chairs | Table: L 140 x W 85-140 x H 75 cm (extends to round); 6 chairs: W 45 x D 42 x H 86 cm, seat H 45 cm |
| 1.5 m Table Only | Table: L 150 x W 90-150 x H 75 cm (extends to round) |
| 1.5 m Table + 4 6313Y Chairs | Table: L 150 x W 90-150 x H 75 cm (extends to round); 4 chairs: W 50 x D 52 x H 78 cm, seat H 48 cm |
| 1.5 m Table + 6 6313Y Chairs | Table: L 150 x W 90-150 x H 75 cm (extends to round); 6 chairs: W 50 x D 52 x H 78 cm, seat H 48 cm |
| 1.5 m Table + 4 6195Y Chairs | Table: L 150 x W 90-150 x H 75 cm (extends to round); 4 chairs: W 41 x D 47 x H 82 cm, seat H 48 cm |
| 1.5 m Table + 6 6195Y Chairs | Table: L 150 x W 90-150 x H 75 cm (extends to round); 6 chairs: W 41 x D 47 x H 82 cm, seat H 48 cm |
| 1.5 m Table + 4 6154Y Chairs | Table: L 150 x W 90-150 x H 75 cm (extends to round); 4 chairs: W 52 x D 45 x H 79 cm, seat H 46.5 cm |
| 1.5 m Table + 6 6154Y Chairs | Table: L 150 x W 90-150 x H 75 cm (extends to round); 6 chairs: W 52 x D 45 x H 79 cm, seat H 46.5 cm |
| 1.5 m Table + 4 6301Y Chairs | Table: L 150 x W 90-150 x H 75 cm (extends to round); 4 chairs: W 45 x D 42 x H 86 cm, seat H 45 cm |
| 1.5 m Table + 6 6301Y Chairs | Table: L 150 x W 90-150 x H 75 cm (extends to round); 6 chairs: W 45 x D 42 x H 86 cm, seat H 45 cm |

### Design

-   Closed for 2-4, half open for 3-5, fully open round for 6-8
-   Arch-shaped legs: a bold, sturdy look
-   Solid-wood runners: smooth, stable extension
-   Full support board under the stone: spreads the load evenly
-   Tight seams: crumbs don't get stuck

![Solid-wood runners vs iron runners](https://cdn.shopify.com/s/files/1/1805/8667/files/fn-inoilex-d10.jpg)

![Steady stone top](https://cdn.shopify.com/s/files/1/1805/8667/files/fn-inoilex-d12.jpg)

![Fully open: seats 6-8](https://cdn.shopify.com/s/files/1/1805/8667/files/fn-inoilex-d13.jpg)

![Half open: seats 3-5](https://cdn.shopify.com/s/files/1/1805/8667/files/fn-inoilex-d14.jpg)

![Closed: seats 2-4](https://cdn.shopify.com/s/files/1/1805/8667/files/fn-inoilex-d15.jpg)

![Fits many styles](https://cdn.shopify.com/s/files/1/1805/8667/files/fn-inoilex-d16.jpg)

### Materials

-   Top: 11 mm sintered stone + 18 mm full support board (E0)
-   Base and runners: solid rubberwood; legs: E0 multilayer board with ash veneer
-   6313Y chair: rubberwood back; solid-wood multilayer seat + high-resilience foam + cat-scratch leather; rubberwood legs
-   6195Y chair: solid-wood multilayer back; multilayer seat + high-resilience foam + cat-scratch leather; rubberwood legs
-   6154Y chair: multilayer back and seat + high-resilience foam + cat-scratch leather; rubberwood legs
-   6301Y chair: rubberwood back; multilayer seat + high-resilience foam + velvet; rubberwood legs

![Table materials](https://cdn.shopify.com/s/files/1/1805/8667/files/fn-inoilex-d25.jpg)

![6195Y chair materials](https://cdn.shopify.com/s/files/1/1805/8667/files/fn-inoilex-d26.jpg)

![6313Y chair materials](https://cdn.shopify.com/s/files/1/1805/8667/files/fn-inoilex-d27.jpg)

![6301Y chair materials](https://cdn.shopify.com/s/files/1/1805/8667/files/fn-inoilex-d28.jpg)

![6154Y chair materials](https://cdn.shopify.com/s/files/1/1805/8667/files/fn-inoilex-d29.jpg)

### Dimensions

![1.2 m table dimensions](https://cdn.shopify.com/s/files/1/1805/8667/files/fn-inoilex-d17.jpg)

![1.3 m table dimensions](https://cdn.shopify.com/s/files/1/1805/8667/files/fn-inoilex-d18.jpg)

![1.4 m table dimensions](https://cdn.shopify.com/s/files/1/1805/8667/files/fn-inoilex-d19.jpg)

![1.5 m table dimensions](https://cdn.shopify.com/s/files/1/1805/8667/files/fn-inoilex-d20.jpg)

![6195Y chair dimensions](https://cdn.shopify.com/s/files/1/1805/8667/files/fn-inoilex-d21.jpg)

![6313Y chair dimensions](https://cdn.shopify.com/s/files/1/1805/8667/files/fn-inoilex-d22.jpg)

![6301Y chair dimensions](https://cdn.shopify.com/s/files/1/1805/8667/files/fn-inoilex-d23.jpg)

![6154Y chair dimensions](https://cdn.shopify.com/s/files/1/1805/8667/files/fn-inoilex-d24.jpg)

### Specifications

-   1.2 m: 120 x 75 cm closed, 120 x 120 cm open, H 75 cm
-   1.3 m: 130 x 80 cm closed, 130 x 130 cm open, H 75 cm
-   1.4 m: 140 x 85 cm closed, 140 x 140 cm open, H 75 cm
-   1.5 m: 150 x 90 cm closed, 150 x 150 cm open, H 75 cm
-   6313Y chair: W 50 x D 52 x H 78 cm; seat height 48 cm
-   6195Y chair: W 41 x D 47 x H 82 cm; seat height 48 cm
-   6154Y chair: W 52 x D 45 x H 79 cm; seat height 46.5 cm
-   6301Y chair: W 45 x D 42 x H 86 cm; seat height 45 cm
-   Model: 6253Y

_Dimensions are measured by hand and may vary by 1-2 cm. Screen settings can make colours look slightly different._

## Details

- **Price:** 929.0 SGD - 2279.0 SGD
- **Vendor:** PSM
- **Type:** Round Dining Table Set
- **Tags:** Dining Room, Dining Table, Dining Table Set, Extendable, New Arrival, Round Dining Table, Sintered Stone, Walnut, White

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| 1.2 m Table Only | 929.00 SGD | In stock |
| 1.2 m Table + 4 6313Y Chairs | 1379.00 SGD | In stock |
| 1.2 m Table + 6 6313Y Chairs | 1639.00 SGD | In stock |
| 1.2 m Table + 4 6195Y Chairs | 1309.00 SGD | In stock |
| 1.2 m Table + 6 6195Y Chairs | 1499.00 SGD | In stock |
| 1.2 m Table + 4 6154Y Chairs | 1339.00 SGD | In stock |
| 1.2 m Table + 6 6154Y Chairs | 1559.00 SGD | In stock |
| 1.2 m Table + 4 6301Y Chairs | 1639.00 SGD | In stock |
| 1.2 m Table + 6 6301Y Chairs | 2009.00 SGD | In stock |
| 1.3 m Table Only | 1029.00 SGD | In stock |
| 1.3 m Table + 4 6313Y Chairs | 1489.00 SGD | In stock |
| 1.3 m Table + 6 6313Y Chairs | 1739.00 SGD | In stock |
| 1.3 m Table + 4 6195Y Chairs | 1409.00 SGD | In stock |
| 1.3 m Table + 6 6195Y Chairs | 1599.00 SGD | In stock |
| 1.3 m Table + 4 6154Y Chairs | 1439.00 SGD | In stock |
| 1.3 m Table + 6 6154Y Chairs | 1659.00 SGD | In stock |
| 1.3 m Table + 4 6301Y Chairs | 1739.00 SGD | In stock |
| 1.3 m Table + 6 6301Y Chairs | 2109.00 SGD | In stock |
| 1.4 m Table Only | 1129.00 SGD | In stock |
| 1.4 m Table + 4 6313Y Chairs | 1579.00 SGD | In stock |
| 1.4 m Table + 6 6313Y Chairs | 1829.00 SGD | In stock |
| 1.4 m Table + 4 6195Y Chairs | 1499.00 SGD | In stock |
| 1.4 m Table + 6 6195Y Chairs | 1689.00 SGD | In stock |
| 1.4 m Table + 4 6154Y Chairs | 1529.00 SGD | In stock |
| 1.4 m Table + 6 6154Y Chairs | 1759.00 SGD | In stock |
| 1.4 m Table + 4 6301Y Chairs | 1829.00 SGD | In stock |
| 1.4 m Table + 6 6301Y Chairs | 2199.00 SGD | In stock |
| 1.5 m Table Only | 1189.00 SGD | In stock |
| 1.5 m Table + 4 6313Y Chairs | 1649.00 SGD | In stock |
| 1.5 m Table + 6 6313Y Chairs | 1899.00 SGD | In stock |
| 1.5 m Table + 4 6195Y Chairs | 1569.00 SGD | In stock |
| 1.5 m Table + 6 6195Y Chairs | 1769.00 SGD | In stock |
| 1.5 m Table + 4 6154Y Chairs | 1599.00 SGD | In stock |
| 1.5 m Table + 6 6154Y Chairs | 1819.00 SGD | In stock |
| 1.5 m Table + 4 6301Y Chairs | 1899.00 SGD | In stock |
| 1.5 m Table + 6 6301Y Chairs | 2279.00 SGD | In stock |

## Images

- Inoilex extendable matte white sintered stone dining table on walnut arch legs with walnut chairs
- Extending top
- A table for every meal
- Solid rubberwood base
- Solid wood frame
- Arch structure
- Roomy legroom
- Pull out to extend
- 1.2 m Table Only
- 1.2 m Table + 4 6313Y Chairs

---

> Source: [Megafurniture](https://megafurniture.sg/products/inoilex-sintered-stone-round-dining-table-set-by-esteller-extendable-foldable)
> Updated: 2026-11-02
